975 Swan Ln, Ruther Glen, VA 22546 (MLS # CV7216047)
|
Pending Release.Bank approved at $100,000.Nice Split Foyer in Lake Landor'. 3 bedrooms, 2 full baths and single garage. This home is located in a great area, close to I-95. Is sold "as is" due to being a short sale.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 9/8/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | 1990 | Community | n/a |
| Garage Spaces | 1.0 | County | Caroline |
| Total Parking | 1 | Walk Score™ | 6 |
Additional Details
| Original List Price | 139900.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 2 | Year Built | 1990 |
| Baths Full | 2 | Baths Half | 0 |
| Above Grade Area Finished | 1266 | Basement Area Finished | 800 |
| Basement Area Unfinished | 320 | Living Area | 2066 |
| HOA Fee | 870.0 | Lot Size Area | 20843 |
| Zoning Code | R1 | Parking Included | Y |
| Garage | 1 | Subdivision | LAKE LAND |
| Election District | 1 | County | CAROLINE |
| Tax Legal Subdivision | LAKE LAND | Folio | 146 |
| Total Assessment | 236300.0 | Assessment Year | 2006 |
| County Tax | 1252.39 | Total Taxes | 1252.39 |
| Tax Year | 2009 | Blocks To Ocean | 0 |
| Mean Low Water | 0+ | Body Of Water | LAKE LANDOR |
| Water Frontage | 0 |
Features
| Above Grade Area | Y |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance |
| Basement Type | Full, Partially Finished |
| Cooling | Central A/C |
| Dining Kitchen | Kit-Dining Combo |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Dock Type | None |
| Docks | 0 |
| Exterior | Vinyl Siding |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Physical Dock Slip Conveys | No |
| Pool | Yes |
| Possession | Immediate, Negotiable, Settlement |
| Potential Short Sale | Yes |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Structure List | Above Grade, Below Grade |
| Style | Split Foyer |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water View | No |
Location
Bird's Eye
Listed with Exit Real Estate Professionals
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 7:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 7:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
Twitter
Google Buzz



Comments on this entry are closed.