551 Lake Caroline Dr, Ruther Glen, VA 22546 (MLS # CV7263310)
|
Enjoy BBQs on the 10 x 12 rear deck in this like new 3BR/2BA rambler with gorgeous wood flooring, sunny kitchen and great family room with a gas fireplace. MBA has a seperate garden tub and shower. Nestled back on a pretty lot with trees this home also has a winter view of the lake. A move-in ready home perfect for first-time buyers!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/25/2010 | Tract | Lake Caroline |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a | Walk Score™ | 8 |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Additional Details
| Contract Date | 2010-07-09 | Original List Price | 165000.0 |
|---|---|---|---|
| Fireplaces | 2 | Stories | 1 |
| Year Built | 2003 | Baths Full | 2 |
| Baths Half | 0 | Above Grade Area Finished | 1344 |
| Living Area | 1344 | HOA Fee | 886.0 |
| Lot Size Area | 0 | Zoning Code | R1 |
| Subdivision | LAKE CAROLINE | Elementary School | LADYSMITH |
| Middle School | CAROLINE | High School | CAROLINE |
| Election District | 1 | County | CAROLINE |
| Tax Legal Subdivision | LAKE CAROLINE | Total Assessment | 221200.0 |
| Assessment Year | 2006 | County Tax | 1172.36 |
| Total Taxes | 1172.36 | Tax Year | 2009 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Entry Lvl BR, FP Glass Doors, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Wood Floors |
| Appliances | Dishwasher, Dryer, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Attic | Yes |
| Basement | N |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Master1 Fire Pl Type | Free Standing |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Gated Community, Lake, Other, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Contingency List | 3rd Party Approval |
| Cooling | Heat Pump(s) |
| Dining Kitchen | Kit-Dining Combo |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Dom Property Active Flag | N |
| Exterior | Stone, Vinyl Siding |
| Exterior Features | Porch-front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Foundation | Crawl Space |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Kitchen Flooring | Wood |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/KO |
| Main Entrance | Living Room |
| Other Structures | Above Grade |
| Parking | Gravel Driveway |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room |
| Security | Security Gate |
| Sewer Septic | Sept=# of BR |
| Structure List | Above Grade |
| Style | Rambler |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
Location
Bird's Eye
Listed with RE/MAX Bravo
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 7:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 7:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.















Twitter
Google Buzz



Comments on this entry are closed.