7395 Mac Wright St, Ruther Glen, VA 22546 (MLS # CV7277591)
BEAUTIFUL BRICK RAMBLER ON GORGEOUS LEVEL LAND IN CAROLINE!THIS HOME IS IMMACULATE & WELL TAKEN CARE OF! 3 BEDROOMS (4TH BDRM NOT TO CODE DOWNSTAIRS CURRENTLY USED AS MASTER SUITE) 2 FULL BATHS W/CERAMIC TILE!BIG ROOMS!BRIGHT,SUNNY KITCHEN W/NEWER APPLIANCES,VAULTED CEILINGS!FULLY FENCED BACKYARD!LOCATED AT THE END OF A CULDESAC ON A PRIVATE STREET, MINUTES FROM 95!GREAT LOCATION! NO HOA!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 7/29/2010 | Tract | Ladysmith |
|---|---|---|---|
| Year Built | 1969 | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a | Walk Score™ | 32 |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Additional Details
| Original List Price | 199900.0 | Fireplaces | 0 |
|---|---|---|---|
| Stories | 2 | Year Built | 1969 |
| Baths Full | 2 | Baths Half | 0 |
| Above Grade Area Finished | 1404 | Basement Area Finished | 562 |
| Basement Area Unfinished | 561 | Living Area | 1966 |
| Lot Size Area | 0 | Zoning Code | RP |
| Parking Included | Y | Subdivision | LADYSMITH |
| Elementary School | LADYSMITH | Middle School | CAROLINE |
| High School | CAROLINE | Election District | 1 |
| County | CAROLINE | Tax Legal Subdivision | LADYSMITH |
| Total Assessment | 164200.0 | Assessment Year | 2006 |
| County Tax | 870.26 | Total Taxes | 870.26 |
| Tax Year | 2009 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attic-Strs Pull Dwn, Entry Lvl BR, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting |
| Appliances | Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Partially Finished, Walkout Level |
| Bedroom Master Level | Main |
| Bedroom Second Level | Main |
| Bedroom Third Level | Main |
| Cooling | Central A/C |
| Dining Kitchen | Fam Rm Off Kit, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Documents | Other |
| Exterior | Brick |
| Exterior Features | Fenced-Fully |
| Family Rm Level | Main |
| Heating | Forced Air |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Main Entrance | Living Room |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str, DW - Circular |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Other Room 1 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Rambler |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
| Water | Well |
Location
Bird's Eye
Listed with Avery-Hess, REALTORS
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
Twitter
Google Buzz



Comments on this entry are closed.